
- Home
- Quality & Certifications
Quality as life, responsibility as heaven
A complete quality management system and listed North American product ranges, backed by in-house testing.
A documented, auditable quality system
The company has established a complete set of restrictions and requirements in operational SOPs, QC documentation and guidance under ISO 9001, ISO 14001 and ISO 45001, covering every method for assessing product quality and, where necessary, improving it.
Multi-way quality control — covering benchmarks, examination of manufacturing procedures and tests on products — minimizes product variation in delivery and supply, so that customers receive consistent cable, on time.
Management systems
ISO 9001 · ISO 14001 · ISO 45001
China certifications
China Compulsory Certification (CCC), National Industrial Product Production License and Mining Safety Approval (MA).
North American listings
cUL / UL and CSA listed ranges (CSA file No. 271587) and MSHA approved mining cables.
Standards
Manufactured to GB, IEC, CSA C22.2, UL, ICEA, AEIC, ASTM and customer-specific technical standards.
Certificates, approvals & test reports
A selection of the certificates and third-party test reports held by Nande Cable. Copies are available on request.












cUL file numbers by product
File and approval numbers as published in the NVDAN cUL & CSA catalogue.
| Product | cUL file No. | CSA file No. | MSHA approval |
|---|---|---|---|
| NMD90 Copper | E487898 | 271587 | — |
| NMD90 Aluminum | E487898 | 271587 | — |
| NMWU | E487898 | 271587 | — |
| T90 Nylon / TWN75 | E468871 | 271587 | — |
| TW / TW75 / TWU / TWU75 | E468871 | 271587 | — |
| RW90 / RWU90 Wire | E466693 | 271587 | — |
| AC90 Armored Cable | E466697 | 271587 | — |
| ACWU90 Armored Cable | E466697 | 271587 | — |
| TECK90 Armored Cable | E466697 | 271587 | — |
| USEI-90 Underground Cable | E466669 | — | — |
| CIC-TC Tray Cable | E468830 | — | — |
| MV-90 / MV-105 URD Cable | E466020 | 271587 | — |
| 2000V Type W MSHA | E482608 | — | 07-KA160016 |
| 2000V Type G MSHA | E482608 | — | 07-KA160016 |
| 2000V Type G-GC MSHA | E482608 | — | 07-KA160017 |
| SHD-GC MSHA Shielded Portable Power Cable | E482605 | — | 07-KA160017 |
| SJOW / SJOOW Flexible Cord | E468871 | — | — |
| SOW / SOOW Flexible Cord | E477374 | — | — |
| RPVU90 / RPV90 Photovoltaic Cable | E365883 | 271587 | — |
Need certificates for your tender?
Ask us for certificate copies, test reports and product datasheets for your project submittal.